1 | Saint-Jean-Pied-de Port (“Saint John at the foot of the pass”) | |
2 | 10km to Valcarlos | |
3 | 14km to Ibaneta | |
4 | 3km to Roncesvalles | |
5 | 3km Burguete | |
6 | 3km to Espinal | |
7 | 2 km Alto de Mezquiriz | |
8 | 5km to Viscarret | |
9 | 1.5 km Linzoain | |
10 | 4km Alto de Erro | |
11 | 4km to Zubiri | |
12 | 5km Larrasona | |
13 | 4.5 km Zuriain | |
14 | 3km Zalbidica | |
15 | 3.5km Trinidad de Arre | |
16 | 0.6 km Villava | |
17 | 1km Burlada | |
18 | 2km to Pamplona | |
19 | 4km to Cizur Menor (from Pamplona) | |
20 | 6km Zariegui | |
21 | 5km Alto Del Pedron | |
22 | 3km to Uterga | |
23 | 3km Muruzabal | |
24 | 2km to Obanos | |
25 | 2km to Puente Ia Reina | |
26 | 4km to Maneru | |
27 | 3km to Cirauqui | |
28 | 7km to Lorca | |
28 | 4.5km to Villatuerta | |
30 | 4.5km Estella (Lizarra) | |
31 | 1km to Ayegui/Irache | |
32 | 5km Azqueta | |
33 | 2km Villa mayor | |
34 | 2km Urbiola | |
35 | 10km to Los Arcos | |
36 | 6km to Sansol | |
37 | 1km to Torres Del Rio | |
38 | 9km to Viana | |
39 | 8km to Logrono | |
40 | 10km to Navarrete | |
41 | 5km to Alto de San Anton | |
42 | 10km to Najera | |
43 | 7km to Azofra | |
44 | 16km to Santo Domingo de La Calzada | |
45 | 6km to Granon | |
46 | 3.5km to Redecilla del Camino | |
47 | 2km to Castildelgado | |
48 | 5.5km to Villamayor Del Rio | |
49 | 6km to Belorado | |
50 | 3km to Tosantos | |
51 | 2km Villambistia | |
52 | 1.5km Espinosa del Camino | |
53 | 7km to Villafranca Montes de Oca | |
54 | 13km to San Juan de Ortega | |
55 | 4km to Ages | |
56 | 2.5km to Atapuerca | |
57 | 5.5km to Cardenuela | |
58 | 2km to Orbaneja | |
59 | 4km Villafria | |
60 | 3km to Castanares | |
61 | 7km to Burgos | |
62 | 6km to Villabilla de Burgos | |
63 | 4km to Tardalos | |
64 | 1.5km Rabe de las Calzadas | |
65 | 8.5km to Hornillos del Camino | |
66 | 5km to ruins of Hospital of San Anton | |
67 | 3km Castrojeriz | |
68 | 10km to Itero de Ia Vega | |
69 | 8km to Boadilla del Camino | |
70 | 6km to Fromista | |
71 | 4km to Poblacion de Campos | |
72 | 3km to Villavieco. | |
73 | 6km to Villalcazar de Sirga | |
74 | 6km to Carrion de los Condes | |
75 | 17km Calzadilla de la Cueva | |
76 | 2km to Ledigos | |
77 | 4km to Terradillos de los Templarios (1129) | |
78 | 11km to Sahagun | |
79 | 5km to Calzada del Coto - has shop, bar and refuge. | |
80 | 9km Calzadilla de los Hermanos | |
81 | 17km Apeadero Villamarco | |
82 | 5km to Bercianos del Real Camino | |
83 | 7km to EL Burgo Ranero | |
84 | 13.5km to Reliegos | |
85 | 6.5km to Mansilia de las Mulas | |
86 | 6km to Puente Villarente | |
87 | 13km to Leon | |
88 | 6km to Virgen del Camino | |
89 | 4km Valverde de la Virgen | |
90 | 2km San Miguel del Camino | |
91 | 6km Urbanizacion de Santiago | |
92 | 2km to Villadangos del Paramo | |
93 | 4km to San Martin del Camino | |
94 | 3.5 Fresno Del Camino | |
95 | 2.3km Oncina del la Valdoncina | |
96 | 5km to Chozos de Abajo | |
97 | 4km to Villar de Mazarife | |
98 | 9km to Villavante | |
99 | 7km Hospital de Orbigo | |
100 | 2km to Villares de Orbigo | |
101 | 2km to Santibanez de Valdeiglesias | |
102 | 8km to San Justo de La Vega | |
103 | 5km to Astorga | |
104 | 4km to Murias de Rechivaldo | |
105 | 5km to Santa Catalina de Somoza | |
106 | 4km to El Ganso | |
107 | 6km to Rabanal del Camino | |
108 | 5km to Foncebadon | |
109 | 1,5 Cruz De Ferro | |
110 | 3.5km to Manjarin | |
111 | 7km to El Acebo | |
112 | 2km to Riego de Ambros | |
113 | 5km to Molinaseca | 1 |
114 | 3km to Campo | |
115 | 8km to Ponferrada | |
116 | 3km to Columbrianos | |
117 | 3km to Fuentesnuevas | |
118 | 2km to Camponaraya | |
119 | 4km to Cacabelos | |
120 | 8km to Villafranca del Bierzo | |
121 | 10km to Trabadelo | |
122 | 7km Dragonte 900m | |
123 | 4km Moral de Valcarce | |
124 | 5km Villar de Corrales | |
125 | 7km to San Fiz de Seo | |
126 | 4km to Villasinde | |
127 | 6km to Vega de Valcarce | |
128 | 3km to Herrerias and HospitaI Ingles | |
129 | 4km to La Faba | |
130 | 2km Laguna De Castilla | |
131 | 8km Cebreiro (1300m) | |
132 | 3km to Linares | |
133 | 3km to Hospital de Ia Condesa | |
134 | 2km to Alto do Pojo or Puerta do Polo (1337m) | |
135 | 12km to Triacastela (665m) | |
136 | 10km to Samos | |
137 | 12km (from Samos) to Sarria (420m) | |
138 | 4km to Barbadelo (580m) | |
139 | 9km to Morgade | |
140 | 1km to Ferreiros | |
141 | 9km to Portomarin (550m) | |
142 | 6km to Gonzar | |
143 | 6km to Ventas de Naron | |
144 | 4km to Ligonde | |
145 | 1km to Eirexe (walkers only) | |
146 | 6km to Palas do Rei (565m) | |
147 | 5km to Mato | |
148 | 3½km to Leboreiro | |
149 | 6km to Melide (454m) | |
150 | 12km to Ribadiso de Baixo | |
151 | 2km to Arzua (389m) | |
152 | 15km to Santa Irene | |
153 | 2km to A Rua | |
154 | 2km to Arca | |
156 | 7km LavaColla | |
157 | 5km to Monte del Gozo (Monxoi or Mount Joy) and chapel of San Marcos. | |
158 | 4km (or 7km) to San Lazaro (suburb of Santiago) | |
159 | SANTIAGO COMPOSTELLA | |
160 | Padron: 20 km to the south and an easy train journey from Santiago railway | |
161 | Finisterre: |
PAGES FROM The Village to Village Guide To The Camino Santiago: With Permission Simon Walleberg Press. The Book is available at Amazon & Most Bookshops.
@Copyright Simon Wallenberg Press
From The Village to Village Guide To The Camino Santiago: With Permission from Simon Walleberg Press